<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lineweights</title>
	<atom:link href="http://lineweights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lineweights.com</link>
	<description>...making contact with paper</description>
	<lastBuildDate>Sun, 27 May 2012 07:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Androgynous Space Pilot by Alexander</title>
		<link>http://lineweights.com/2012/04/12/the-androgynous-space-pilot/#comment-2556</link>
		<dc:creator><![CDATA[Alexander]]></dc:creator>
		<pubDate>Sun, 27 May 2012 07:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.com/?p=2361#comment-2556</guid>
		<description><![CDATA[Members Earlier we reviewed some iienrtsteng software to add nice effects to your photos, like convert photos to painting, convert photos to sketch, convert photos to text, and even turn photos to 3-D models. PhotoVisi]]></description>
		<content:encoded><![CDATA[<p>Members Earlier we reviewed some iienrtsteng software to add nice effects to your photos, like convert photos to painting, convert photos to sketch, convert photos to text, and even turn photos to 3-D models. PhotoVisi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Head Studies by Betty</title>
		<link>http://lineweights.com/2009/06/09/head-studies/#comment-2513</link>
		<dc:creator><![CDATA[Betty]]></dc:creator>
		<pubDate>Thu, 24 May 2012 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1043#comment-2513</guid>
		<description><![CDATA[Wow Joni..there is always such an eessnce of JOY and spirit in all that you create! I love this and all our pieces..but i especially love this one with the umbrella which is a special symbol for me..beautiful!HugsVictoria]]></description>
		<content:encoded><![CDATA[<p>Wow Joni..there is always such an eessnce of JOY and spirit in all that you create! I love this and all our pieces..but i especially love this one with the umbrella which is a special symbol for me..beautiful!HugsVictoria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on But can it walk? by Hiromi</title>
		<link>http://lineweights.com/2009/05/01/but-can-it-walk/#comment-2512</link>
		<dc:creator><![CDATA[Hiromi]]></dc:creator>
		<pubDate>Thu, 24 May 2012 11:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=778#comment-2512</guid>
		<description><![CDATA[Gary,Way cool site!!! The second skcteh was done by John Mack, maybe the third also (not sure). Bob Munson is sitting down doing the tape drawing (tiring work at times) and Mark Kaski is standing and taping (not as many lines yet). Along with John Cafaro at the buck is Gene Meso, Chief Sculptor, standing on the left and Designer Kirk Bennion is sitting in it. Hey, why is Ted Polak skctehing real time on paper? It&#039;s all virtual now!Regards,Glen]]></description>
		<content:encoded><![CDATA[<p>Gary,Way cool site!!! The second skcteh was done by John Mack, maybe the third also (not sure). Bob Munson is sitting down doing the tape drawing (tiring work at times) and Mark Kaski is standing and taping (not as many lines yet). Along with John Cafaro at the buck is Gene Meso, Chief Sculptor, standing on the left and Designer Kirk Bennion is sitting in it. Hey, why is Ted Polak skctehing real time on paper? It&#8217;s all virtual now!Regards,Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketches by Bambang</title>
		<link>http://lineweights.com/2010/09/18/sketches/#comment-2511</link>
		<dc:creator><![CDATA[Bambang]]></dc:creator>
		<pubDate>Thu, 24 May 2012 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.com/?p=2020#comment-2511</guid>
		<description><![CDATA[Love the sketch (as usual!).I just read your text under your photo on the sadbeir---yes, I *am* SLOW!!---and you could not have stated creating better.That needs to be in 60 pt. type in front of every aspiring artist....Happy Sunday!XXOO~~Anne]]></description>
		<content:encoded><![CDATA[<p>Love the sketch (as usual!).I just read your text under your photo on the sadbeir&#8212;yes, I *am* SLOW!!&#8212;and you could not have stated creating better.That needs to be in 60 pt. type in front of every aspiring artist&#8230;.Happy Sunday!XXOO~~Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scribbles by Ivan</title>
		<link>http://lineweights.com/2009/07/27/scribbles/#comment-2502</link>
		<dc:creator><![CDATA[Ivan]]></dc:creator>
		<pubDate>Thu, 24 May 2012 06:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1350#comment-2502</guid>
		<description><![CDATA[Haha! these are gorgeous! I feel your no-cats-allowed pain also :( Cats are suigpisrnrly hard to draw, I usually go for the cartoony approach, so nice work! Great expressions and poses.]]></description>
		<content:encoded><![CDATA[<p>Haha! these are gorgeous! I feel your no-cats-allowed pain also <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Cats are suigpisrnrly hard to draw, I usually go for the cartoony approach, so nice work! Great expressions and poses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials + Techniques by Anderson</title>
		<link>http://lineweights.com/tutorials-education/#comment-2500</link>
		<dc:creator><![CDATA[Anderson]]></dc:creator>
		<pubDate>Thu, 24 May 2012 04:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?page_id=96#comment-2500</guid>
		<description><![CDATA[I agree with tblenzy, boefre they deleted the comment. Schoolism is a major ripoff. Also Bobby Chiu doesn&#039;t even know how to design, as you can tell from the formulaic﻿ drawing from the above video. He has the other artists he works with design, and all he does is paint them. Besides he could really care less about art, as you can tell from his talking, he&#039;s just like a used car sales man. He just wants your money]]></description>
		<content:encoded><![CDATA[<p>I agree with tblenzy, boefre they deleted the comment. Schoolism is a major ripoff. Also Bobby Chiu doesn&#8217;t even know how to design, as you can tell from the formulaic﻿ drawing from the above video. He has the other artists he works with design, and all he does is paint them. Besides he could really care less about art, as you can tell from his talking, he&#8217;s just like a used car sales man. He just wants your money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on underwater castle by Octavier</title>
		<link>http://lineweights.com/2009/04/30/underwater-castle/#comment-2499</link>
		<dc:creator><![CDATA[Octavier]]></dc:creator>
		<pubDate>Thu, 24 May 2012 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=750#comment-2499</guid>
		<description><![CDATA[Imagine the model 90 degrees rotaetd? Not for beginners, but a good idea in preparation of learning how to apply what you learned in model class.Comic book artist that can&#039;t have a model posing for every single frame need such training badly.I&#039;ll give it a try (and spread the word on both the 180 and the 90 degree rules) in my own model group. Let&#039;s see if it get&#039;s picked up...]]></description>
		<content:encoded><![CDATA[<p>Imagine the model 90 degrees rotaetd? Not for beginners, but a good idea in preparation of learning how to apply what you learned in model class.Comic book artist that can&#8217;t have a model posing for every single frame need such training badly.I&#8217;ll give it a try (and spread the word on both the 180 and the 90 degree rules) in my own model group. Let&#8217;s see if it get&#8217;s picked up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Drawing: Demos by Anonymous</title>
		<link>http://lineweights.com/tutorials-education/life-drawing-demos/#comment-2486</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 23 May 2012 09:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?page_id=1106#comment-2486</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;#comment-content-1617&quot;&gt;
&lt;a href=&quot;#comment-1617&quot; rel=&quot;nofollow&quot;&gt;rod&lt;/a&gt; :
    you know I love your drawing. to make your drawing better, you should accept constructive criticism like Matt’s. Really, all he said is right. Nice matt. I would love to see more of your drawings better.
  &lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<blockquote cite="#comment-content-1617"><p>
<a href="#comment-1617" rel="nofollow">rod</a> :<br />
    you know I love your drawing. to make your drawing better, you should accept constructive criticism like Matt’s. Really, all he said is right. Nice matt. I would love to see more of your drawings better.
  </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shrine Movie Artwork by Teak Borchardt</title>
		<link>http://lineweights.com/2009/07/30/the-shrine-movie-artwork/#comment-2444</link>
		<dc:creator><![CDATA[Teak Borchardt]]></dc:creator>
		<pubDate>Wed, 16 May 2012 05:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1363#comment-2444</guid>
		<description><![CDATA[When will you make replica statues, for sale, of The Shrine&#039;s statue? That is my kind of wicked gargoyle. And the poster is great; it really makes one wonder what it&#039;s about.]]></description>
		<content:encoded><![CDATA[<p>When will you make replica statues, for sale, of The Shrine&#8217;s statue? That is my kind of wicked gargoyle. And the poster is great; it really makes one wonder what it&#8217;s about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Car. by One Sketch a Day...</title>
		<link>http://lineweights.com/2009/11/10/smart-car/#comment-2415</link>
		<dc:creator><![CDATA[One Sketch a Day...]]></dc:creator>
		<pubDate>Tue, 08 May 2012 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1507#comment-2415</guid>
		<description><![CDATA[&lt;strong&gt;Dave&#8217;s Smart&#160;Car...&lt;/strong&gt;

......]]></description>
		<content:encoded><![CDATA[<p><strong>Dave&#8217;s Smart&nbsp;Car&#8230;</strong></p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shrine Movie Artwork by Looking for some reference photos of a Shrine.</title>
		<link>http://lineweights.com/2009/07/30/the-shrine-movie-artwork/#comment-2338</link>
		<dc:creator><![CDATA[Looking for some reference photos of a Shrine.]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1363#comment-2338</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch! by domperalta</title>
		<link>http://lineweights.com/2012/04/11/sketch/#comment-2333</link>
		<dc:creator><![CDATA[domperalta]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">https://lineweights.wordpress.com/?p=2359#comment-2333</guid>
		<description><![CDATA[This is amazing Joe!  SO gestural and free..love it!]]></description>
		<content:encoded><![CDATA[<p>This is amazing Joe!  SO gestural and free..love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infantry Study by kawashimadesigns</title>
		<link>http://lineweights.com/2012/04/10/infantry-study/#comment-2329</link>
		<dc:creator><![CDATA[kawashimadesigns]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.com/?p=2351#comment-2329</guid>
		<description><![CDATA[NIce!]]></description>
		<content:encoded><![CDATA[<p>NIce!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

