<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Power of Thumbnails</title>
	<atom:link href="http://lineweights.com/2009/06/25/the-power-of-thumbnails/feed/" rel="self" type="application/rss+xml" />
	<link>http://lineweights.com/2009/06/25/the-power-of-thumbnails/</link>
	<description>...making contact with paper</description>
	<lastBuildDate>Sun, 25 Dec 2011 06:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: domperalta</title>
		<link>http://lineweights.com/2009/06/25/the-power-of-thumbnails/#comment-519</link>
		<dc:creator><![CDATA[domperalta]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1224#comment-519</guid>
		<description><![CDATA[More thanks to you Kings!  People (including me sometimes) over look these quick important sketches.  Its easy to focus on developing the final, rather than using a process that starts with thumbnails.  Look, quick, and free....nice work bud!]]></description>
		<content:encoded><![CDATA[<p>More thanks to you Kings!  People (including me sometimes) over look these quick important sketches.  Its easy to focus on developing the final, rather than using a process that starts with thumbnails.  Look, quick, and free&#8230;.nice work bud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joncorpuz</title>
		<link>http://lineweights.com/2009/06/25/the-power-of-thumbnails/#comment-516</link>
		<dc:creator><![CDATA[joncorpuz]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://lineweights.wordpress.com/?p=1224#comment-516</guid>
		<description><![CDATA[Thanks for posting this King, thumbnails are so key and crucial before you even start to sketch...you also can begin to layout your flow of the final sketch in thumbnails (like hierarchy, points of interest, and camera angles...and as King shows here, keep them loose, gestural, and quick!]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this King, thumbnails are so key and crucial before you even start to sketch&#8230;you also can begin to layout your flow of the final sketch in thumbnails (like hierarchy, points of interest, and camera angles&#8230;and as King shows here, keep them loose, gestural, and quick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

